B.A. in the Two-subject model
For students who have started their studies since the winter semester 2024/25, the examination regulations V20 with the 1st amendment regulations (2023) apply.
Examination regulations V20 apply to students who have started their studies since the 2020/21 winter semester.
Module Nr. | Module name | LP | Weighting of the module mark for the subject mark | SWS | Attendance time | Self-study | Status |
---|---|---|---|---|---|---|---|
Module 1 | Introduction to Communication Science 1 | 8 | 10% | 4 | 60 h | 180 h | Pflicht |
Module 2 | Introduction to Communication Science 2 | 8 | 10% | 4 | 60 h | 180 h | Pflicht |
Module 3 | Methods module 1: Data collection | 8 | 10% | 4 | 60 h | 180 h | Pflicht |
Module 4 | Methods module 2: Data analysis and data visualisation | 7 | 10% | 4 | 60 h | 150 h | Pflicht |
Module 5 | Communication and Media Practice | 12 | 10% | 4 | 60 h | 300 h | Pflicht |
Thematic Module I: Module 6 or Module 7 | Thematic module "Society, Public Sphere, Culture" (Module 6) or Thematic module "PR and Advertising Research" (Module 7) | 12 | 20% | 4 | 60 h | 300 h | Wahlpflicht |
Thematic Module II: Module 8 or Module 9 | Thematic module "Journalism Research" (Module 8) or Thematic module "Reception Studies" (Module 9) | 12 | 20% | 4 | 60 h | 300 h | Wahlpflicht |
Module 10 | Practice in Research | 8 | 10% | 2 | 30 h | 210 h | Pflicht |
Module 11 | General Studies | 5 | [1] | 2 | 30 h | 120 h | Pflicht |
Module 12 | Examination module | 10 | [2] | 0 | 0 h | 300 h | Wahlpflicht |
[1] Weighting of the module grade for the overall grade: In the Two-subject B.A., students must pass examinations worth a total of 20 CP in General Studies. The grade is calculated as the arithmetic mean of the grades successfully achieved in the General Studies. 5 of these 20 ECTS credits are mandatory in Module 11 in the subject of Communication Science. The overall grade of the Bachelor's examination includes the grades of the two subjects, the grade of the General Studies and the grade of the Bachelor's thesis. They are calculated in proportion to the number of credit points allocated to them in accordance with Section 7 (4) of the Framework Regulations for the Bachelor's Examination at the University of Münster within the two-subject model dated 6 June 2011, last amended by the Seventh Amendment Regulations dated 2 February 2018 (“Rahmenordnung für die Bachelorprüfung an der Universität Münster innerhalb des Zwei-Fach-Modells vom 6. Juni 2011, zuletzt geändert durch die Siebente Änderungsordnung vom 2. Februar 2018“).
[2] Weighting of the module grade for the overall grade: 10/180
For students who started their studies before the winter semester 2019/2020, the examination regulations V9 with the 1st amendment regulations (2011) apply.
Module Nr. | Module name | LP | Weighting of the module mark for the subject mark | SWS | Attendance time | Self-study | Status |
---|---|---|---|---|---|---|---|
Module 1 | Introduction to Communication Science 1 | 8 | 10% | 4 | 60 h | 180 h | Pflicht |
Module 2 | Introduction to Communication Science 2 | 8 | 10% | 4 | 60 h | 180 h | Pflicht |
Module 3 | Methods module 1: Data collection | 8 | 10% | 4 | 60 h | 180 h | Pflicht |
Module 4 | Methods module 2: Data alanysis and data visualisation | 7 | 10% | 4 | 60 h | 180 h | Pflicht |
Module 5 | Communication and Media Practice | 12 | 10% | 4 | 60 h | 300 h | Pflicht |
Thematic Module I: Module 8 or Module 9 or Module 10 or Module 11 | Thematic Module "Society, Public Sphere, Culture" (Module 8) or Thematic Module "PR and Advertising Research" (Module 9) or Thematic Module "Journalistic Research" (Module 10) or Thematic Module "Reception Studies" (Module 11) | 12 | 20% | 4 | 60 h | 300 h | Wahlpflicht |
Thematic Module II: Module 8 or Module 9 or Module 10 or Module 11 | Thematic Module "Society, Public Sphere, Culture" (Module 8) or Thematic Module "PR and Advertising Research" (Module 9) or Thematic Module "Journalistic Research" (Module 10) or Thematic Module "Reception Studies" (Module 11) | 12 | 20% | 4 | 60 h | 300 h | Wahlpflicht |
Module 12 | Practice in Research | 8 | 10% | 2 | 30 h | 210 h | Pflicht |
Module 13 | General Studies | 5 | [1] | 2 | 30 h | 120 h | Pflicht |
Module 14 | Examination module | 10 | [2] | 0 | 0 h | 300 h | Wahlpflicht |
[1] Weighting of the module grade for the formation of the overall grade: In the Two-subject B.A., students must pass examinations worth a total of 20 CP in General Studies. The grade is calculated as the arithmetic mean of the weighted grades of the modules successfully completed in the General Studies programme. 5 of these 20 ECTS credits are mandatory in Module 13 in the subject of Communication Science. The grades of the two subjects, the grade of the General Studies and the grade of the Bachelor's thesis are included in the overall grade of the Bachelor's examination in a ratio of 4:4:1:2.
[2] Weighting of the module grade for the formation of the overall grade: The Bachelor's thesis is assessed by two examiners. The grade is calculated as the arithmetic mean of the two assessments. The grades of the two subjects, the grade for General Studies and the grade for the Bachelor's thesis are included in the overall grade for the Bachelor's examination in a ratio of 4:4:1:2.