Datum | Sprecher | Einrichtung | Titel |
---|
17.10.2024 | 17. John von Neumann Lecture: Prof. Dr. Lisa Sauermann | Universität Bonn | On three-term progression-free sets and related questions in additive combinatorics |
25.09.2024 | Prof. Dr. Ruth Charney | Brandeis University, USA | Exploring the Mysteries of Artin groups |
05.09.2024 | Jean-Michel Bismut | Institut de Mathématique d'Orsay | A conversation with analytic torsion |
09.01.2024 | Dr. Pawel Duch | Adam Mickiewicz University, Pozna? | Flow equation approach to singular stochastic PDEs. Kolloquium "Partial Differential Equations" |
19.12.2023 | Ass. Prof. Frederico Cornalba | University of Bath | High-order discretisation and variance reduction for the Dean-Kawasaki model from Fluctuating Hydrodynamics, Kolloquium Partial Differential Equations |
12.12.2023 | Dr. André Guerra | ETH Zürich | Differential inclusions, quasiconformal maps, and the Monge?Ampère equationl |
05.12.2023 | Dr. Tommaso Rosati | University of Warwick | Lower bounds to Lyapunov exponents for stochastic PDEs, Kolloquium "Partial Differential Equations" |
28.11.2023 | Angeliki Menegaki | Imperial College London | L^2-stability for the 4-waves kinetic equation around the Rayleigh-Jeans equilibrium. Kolloquium "Partial Differential Equations" |
21.11.2023 | Prof. Dr. Marcel Oliver | Katholische Universität Eichstätt - Ingolstadt | Backscatter parameterizations for eddy permitting ocean models, Kolloquium "Partial Differential Equations" |
15.11.2023 | Thorben Kastenholz | Universität Göttingen | Stability and instability of bounded cohomology |
14.11.2023 | Dr. Mitia Duerinckx | Université Libre de Bruxelles | Effective description of particle suspensions in fluids |
07.11.2023 | Prof. Dr. Annalaura Stingo | École Polytechnique | Global stability of the Kaluza-Klein spacetime, Kolloquium "Partial Differential Equations" |
24.10.2023 | Prof. Dr. Mahir Hadzic | University College London | Construction of naked singularities for the Einstein-Euler system |
04.09.2023 | Prof. Dr. Rostislav Grigorchuk | Texas A&M University | Self-replicating, liftable and scale groups |
10.08.2023 | Duong Phong | Münster Research Fellow, visiting from Columbia University, USA |
The Monge-Ampère equation in Kähler geometry |
27.06.2023 | Prof. Dr. Yakov Shlapentokh-Rothman | University of Toronto | Massive Scalar Fields on Black Hole Spacetimes. Kolloquium "Partial Differential Equations" |
20.06.2023 | Dr. Markus Tempelmayr | WWU Münster | Some recent progress on quasilinear SPDEs. Kolloquium "Partial Differential Equations" |
13.06.2023 | Dr. Roberta Bianchini | IAC, Rome | Mathematical analysis of stably stratified fluids. Kolloquium "Partial Differential Equations" |
06.06.2023 | Prof. Dr. Gianni Dal Maso | SISSA, Trieste | New results on homogenisation of free discontinuity problems. Kolloquium "Partial Differential Equations" |
06.06.2023 | Dr. Bjoern Bringmann | Princeton University | Invariant Gibbs measures for (1+1)-dimensional wave maps into Lie groups. Kolloquium "Partial Differential Equations" |
16.05.2023 | Prof. Dr. Jonas Hirsch | Universität Leipzig | On the De Giorgi - Nash - Moser theorem for hypoelliptic operators (joint work with H. Dietert). Kolloquium "Partial Differential Equations" |
24.04.2023 | Bridge-Talks | In search of model structures for non-equilibrium systems |
NESS and Markov chains |
24.04.2023 | Bridge-Talks | In search of model structures for non-equilibrium systems |
Fundmentals and applications of classical dynamical |
18.04.2023 | Dr. Paul Gassiat | Université Paris-Dauphine | Long-time behavior of stochastic Hamilton-Jacobi equations. Kolloquium "Partial Differential Equations" |
12.04.2023 | Tom Bachmann | Universität Mainz | Cohomology of motivic Eilenberg-MacLane spaces |
23.03.2023 | Remco van der Hofstad, TU Eindhoven | | Critical percolation on scale-free random graphs |
17.01.2023 | Richard Schubert | Universität Bonn | A variational approach to data-driven problems in fluid mechanics. Kolloquium "Partial Differential Equations" |
20.12.2022 | Zoe Wyatt | King's College London | Global stability of product spacetimes. Kolloquium "Partial Differential Equations" |
06.12.2022 | Jared Speck | Vanderbilt University | Advances in the Theory of Multi-Dimensional Shock Waves. Kolloquium "Partial Differential Equations" |
30.11.2022 | Prof. Dr. Jens Holger Lorenz | Universität Frankfurt | Unterstützung von Kindern bei besonderen Schwierigkeiten im Rechnen ? die Wichtigkeit früher Diagnostik |
25.10.2022 | Prof. Dr. Sebastian Herr | Universität Bielefeld | Global wellposedness of the Zakharov System below the ground state, Kolloquium "Partial Differential Equations" |
20.10.2022 | Postdocs of Mathematics Münster | WWU Münster | Scientific postdoc presentations |
06.07.2022 | Johannes Ebert: t.b.a. | Ringvorlesung | t.b.a. (Ringvorlesung) |
29.06.2022 | Prof.in Dr. Natascha Korff | Universität Bremen | TBA |
29.06.2022 | Burkhard Wilking: Wie bringt man geometrische Objekte in eine optimale Form? | Ringvorlesung | Wie bringt man geometrische Objekte in eine optimale Form? (Ringvorlesung) |
22.06.2022 | Prof.in Dr. Stefanie Rach | Otto-von-Guericke-Universität Magdeburg | Lernen aus Fehlern im Mathematikunterricht ? Bedeutung einer produktiven Fehlerkultur und Explizieren von Strategien zum Umgang mit Fehlern |
15.06.2022 | Michael Weiss: Simpliziale Komplexe und Homoeomorphismen: die Hauptvermutung | Ringvorlesung | Simpliziale Komplexe und Homoeomorphismen: die Hauptvermutung (Ringvorlesung) |
01.06.2022 | Lutz Hille: Probleme der linearen Algebra | Ringvorlesung | Probleme der linearen Algebra (Ringvorlesung) |
11.05.2022 | Wend Werner: Fields in which only threefold sums are allowed | Ringvorlesung | Fields in which only threefold sums are allowed (Ringvorlesung) |
04.05.2022 | Angela Stevens, WWU: Mathematische Epidemiologie | Ringvorlesung | Mathematische Epidemiologie (Ringvorlesung) |
27.04.2022 | Prof. Dr. Florian Schacht | Universität Duisburg-Essen | Fernunterricht Mathematik in Zeiten der COVID-19-Pandemie |
27.04.2022 | Mario Ohlberger, WWU: Modellordnungsreduktion für parametrische Systeme | Ringvorlesung | Modellordnungsreduktion für parametrische Systeme (Ringvorlesung) |
20.04.2022 | Volkert Paulsen, WWU: Der Ukraine-Konflikt: Eine spieltheoretische Analyse | Ringvorlesung | Der Ukraine-Konflikt: Eine spieltheoretische Analyse (Ringvorlesung) |
13.04.2022 | Rustum Choksi, McGill University, Montreal: Voronoi Tessellations: Optimal Quantization and Modelling Collective Behavior | Ringvorlesung | Voronoi Tessellations: Optimal Quantization and Modelling Collective Behavior (Ringvorlesung) |
06.04.2022 | Hans-Joachim Hein, WWU: Die isoperimetrische Ungleichung | Ringvorlesung | Die isoperimetrische Ungleichung (Ringvorlesung) |
05.04.2022 | Prof. Dr. Martin Grohe | RWTH Aachen | Symmetrie und Ähnlichkeit - Vortrag der öffentlichen Reihe Brücken in der Mathematik |
03.02.2022 | CRC Colloquium: Prof. Dr. Wilhelm Winter | WWU Münster | Approximation properties and rigidity questions for C*-algebras
Prof. Dr. David Kerr (WWU Münster): The dynamics of comparison
The talks will take place as hybrid event. |
17.01.2022 | JProf. Dr. Leander Kempen | TU Dortmund | Beweisen mit (generischen) Beispielen? Konzeptuelle Genese, didaktische Intention und empirisch-begründete Diskussion des didaktisch-orientierten Beweiskonzepts ?generischer Beweis? |
13.12.2021 | JProf. Dr. Birte Friedrich | Universität zu Köln | Individuelle Herangehensweisen von Lernenden
an Problemlöseaufgaben ?
Analyse der zugrunde liegenden strukturellen Kerne |
27.04.2021 | Mittagsseminar: Yukako Kezuka | MPI Bonn | A study of the conjecture of Birch and Swinnerton-Dyer for the elliptic curves x^3+y^3=N |
03.02.2021 | Vorstellung der | Projekt- | Vorstellung der (Projekt-)Seminare der Informatik SoSe 2021 |
05.11.2020 | SFB Kolloquium: Prof. Dr. Eugen Hellmann | WWU Münster | Deformation spaces of Galois representations - and their interplay with representation theory |
05.11.2020 | SFB Kolloquium: Prof. Dr.Urs Hartl | WWU Münster | The Langlands Program |
30.01.2020 | Kolloquium Wilhelm Killing: Prof. Dr. Assaf Rinot | Bar-Ilan | Hindman's theorem and uncountable Abelian groups |
23.01.2020 | Kolloquium Wilhelm Killing: Dr. Dawid Kielak | Bielefeld | Three-manifolds, Thurston's insights and a little algebra |
16.01.2020 | Kolloquium Wilhelm Killing: Prof. Dr. Roberto Longo | Rom | The information in a wave |
08.01.2020 | Kolloquium Wilhelm Killing: Prof. Dr. Gerhard Huisken | Tübingen | Deforming hypersurfaces with geometric heat equations and surgery |
12.12.2019 | Kolloquium Wilhelm Killing: Dr. José Luis Romero | Wien | Sampling and time-frequency analysis |
05.12.2019 | Kolloquium Wilhelm Killing: Prof. Dr. Nicola Gigli | SISSA Trieste | Functional analysis and metric geometry |
28.11.2019 | Kolloquium Wilhelm Killing: Prof. Dr. Michael Röckner | Bielefeld | Nonlinear Fokker-Planck equations and distribution dependent SDE |
21.11.2019 | Kolloquium Wilhelm Killing: Prof. Dr. Gérard Besson | Grenoble | Compactness results for non positively curved metric measured spaces |
14.11.2019 | 16. John von Neumann Lecture: Prof. Dr. Wendelin Werner | ETH Zurich | From Brownian loops to fields |
07.11.2019 | Kolloquium Wilhelm Killing: Prof. Dr. Friedrich Martin Schneider | TU Dresden | Concentration of measure and its applications in topological dynamics |
24.10.2019 | Kolloquium Wilhelm Killing: Prof. Dr. Marc Levine | Duisburg-Essen | GWGW theory |
30.07.2019 | Becky Armstrong | Sydney | tba. Oberseminar C*-Algebren (außerplanmäßig) |
12.07.2018 | Kolloquium Wilhelm Killing | | Prof. Dr. Peter Schröder, Caltech, Vortrag: Putting connections to work |
05.12.2017 | Oberseminar Algebra und Geometrie: Changjian Su | IHES | "Macdonald and Casselman--Shalika formulas from equivariant K-theory" |
26.10.2017 | Prof. Dr. Gunther Cornelissen, Utrecht University, Vortrag | | Dynamical zeta functions: where the wild things are |
20.01.2017 | Zwischen Philosophie und Mathematik - Eine Erinnerung an Heinrich Scholz | 1884-1956 | Zwischen Philosophie und Mathematik - Eine Erinnerung an Heinrich Scholz (1884-1956) |
20.01.2017 | Cheryl Praeger | Australia | "Infinite permutation groups with all infinite normal subgroups transitive" |
09.11.2016 | Mira Schedensack | | Numerische Mehrskalenmethoden für konvektionsdominierte Diffusion. Auf diesen Vortrag wird besonders hingewiesen. |
09.11.2016 | Nurdagül Anbar | | Curves with many rational points. Auf diesen Vortrag wird besonders hingewiesen. |
09.11.2016 | Kristina Schubert | | Zufällige Matrizen: Universalität von Eigenwertstatistiken. Auf diesen Vortrag wird besonders hingewiesen. |
03.11.2016 | 10. John von Neumann Lecture: Prof. Dr. Endre Süli | University of Oxford | Navier-Stokes-Fokker-Planck Systems: Modelling, Analysis, Approximation, Computation |
02.11.2016 | Karen Strung | | Group actions on Smale spaces and associated C*-algebras. Auf diesen Vortrag wird besonders hingewiesen. |
02.11.2016 | Kristin Shaw | | Matroids in tropical geometry. Auf diesen Vortrag wird besonders hingewiesen. |
02.11.2016 | Milena Pabinik | | Rigidity in contact geometry and symplectic geometry. Auf diesen Vortrag wird besonders hingewiesen. |
26.10.2016 | Anna Zhigun | | Degenerierte Systeme für Tumorinvasion. Auf diesen Vortrag wird besonders hingewiesen. |
26.10.2016 | Georg Biedermann | | Eine Verallgemeinerung des Satzes von Blakers-Massey. Auf diesen Vortrag wird besonders hingewiesen. |
26.10.2016 | Kathrin Smetana | | Lokalisierte Modellreduktion. Auf diesen Vortrag wird besonders hingewiesen. |
19.10.2016 | Dr. Angkana Rüland | Uni Oxford | Mikrostrukturen in Formgedächtnismetallen:
Der kubisch-nach-orthorhombische Phasenübergang |
19.10.2016 | Dr. Somayeh Hosseini | Uni Bonn | A Riemannian gradient sampling algorithm for nonsmooth optimization on manifolds. |
19.10.2016 | Dr. Agnes Lamacz | TU Dortmund | Wellen in heterogenen Medien: Langzeitverhalten und Resonanzphänomene. |
16.06.2016 | 9. John von Neumann Lecture: Günter M. Ziegler | FU Berlin | Geometry vs. Topology: On 4-Polytopes and 3-Spheres |
02.02.2016 | | | Festkolloquium anlässlich der Emeritierung von Prof. Dr. Dr. h.c. Joachim Cuntz |
28.11.2014 | | | Einladung zum Kolloquium |
30.09.2014 | | | 1. DEMAIN-Workshop, Devoloping Mathematics in Interaction |
30.04.2014 | 6. John von Neumann Lecture: Prof. Dr. Persi Diaconis | Stanford University | Adding numbers and shuffling cards |
12.12.2013 | 5. John von Neumann Lecture:
Prof. Dr. Simon Brendle | Stanford University |
Minimalflächen in der 3-Sphaere und die Lawson-Vermutung |
06.11.2013 | Habilitationskolloquium Dr. T. Timmermann | | Gitter-basierte Verschlüsselung und "Lernen mit Fehlern" |
18.07.2013 | Prof. Dr. Laszlo Székelyhidi | Universität Leipzig | Prof. Dr. Laszlo Székelyhidi ( Universität Leipzig) Bending surfaces and turbulent energy cascades. |
19.06.2013 | Habilitations-Kolloquium: Gereon Quick: Das Kervaire-Invariantenproblem | nach Hill, Hopkins und Ravenel | Gereon Quick: Das Kervaire-Invariantenproblem (nach Hill, Hopkins und Ravenel) |
05.07.2012 | 2. John von Neumann Lecture: Don Zagier | MPI Bonn | Between number theory, topology, and quantum field theory |
21.06.2012 | Professorin Margit Rösler | Universität Paderborn | "Multivariable hypergeometric functions and.." |
06.06.2012 | Professor Nigel Hitchin | University of Oxford | "Differential geometry over the quaternion" |
16.05.2012 | Professor Matthias Schwarz | Universität Leipzig | "Floer Homology as an Infinite-Dimensional....." |
26.04.2012 | Professor Friedrich Götze | Universität Bielefeld | "Geometry of Numbers and the Central Limit Theory" |
19.04.2012 | Professorin Simone Gutt | Universität Brüssel | "*$Mp^c$-*structures, quantization and symplectic Di" |
12.04.2012 | Professor Peter Teichner | MPI Bonn | "Whitney Towers in Four Dimensions" |
05.04.2012 | Professor Mikael Rørdam | University of Copenhagen | "Group actions on compact
and locally....." |
12.01.2012 | Professor Jürgen Jost | MPI für Mathematik Leipzig | "Information Geometry and Mathematical...." |
29.06.2010 | Dr. Christian Voigt | | "K1 für C*-Algebren" |
09.12.2009 | Dr. Timo Ropinski | | "Kontrastverstärkung durch Unscharfmaskierung" - Habilitationskolloquium |
10.10.2009 | | | 8. Alumni-Treffen des Instituts für Mathematische Statistik |
09.10.2009 | | | Festkolloquium
50 Jahre Institut für Mathematische Statistik |
22.07.2009 | Dr. Roman Sauer: "Struktur und Zufälligkeit: Der Satz von Szemerédi"
| Habilitationskolloquium | "Struktur und Zufälligkeit: Der Satz von Szemerédi"
(Habilitationskolloquium) |
22.07.2009 | Dr. Gunter Fuchs: "Solovays Modell"
| Habilitationskolloquium | "Solovays Modell"
(Habilitationskolloquium) |
08.07.2009 | | | Studiengangsbezogene Lehrveranstaltung im Rahmen des Habilitationsverfahrens Dr. Roman Sauer |
16.05.2009 | | | Kiel-Münster-Kolloquium |
13.05.2009 | Prof. Dr. Katrin Tent: "Uniform primitive Permutationsgruppen"
| Antrittsvorlesung | "Uniform primitive Permutationsgruppen"
(Antrittsvorlesung) |
08.05.2009 | PD Dr. Sascha Orlik, Bonn: "Nicht-archimedische Periodenbereiche
und die Langlands-Korrespondenz"
| auf diesen Vortrag wird besonders hingewiesen | "Nicht-archimedische Periodenbereiche
und die Langlands-Korrespondenz"
(auf diesen Vortrag wird besonders hingewiesen) |
30.04.2009 | PD Dr. Jörg Schürmann: "Charakteristische Klassen von singulären Räumen"
| Antrittsvorlesung | "Charakteristische Klassen von singulären Räumen"
(Antrittsvorlesung) |
24.04.2009 | PD Dr. Benjamin Klopsch, U. of London: "Darstellungszetafunktionen p-adischer Liegruppen und arithmetischer Gruppen"
| auf diesen Vortrag wird besonders hingewiesen | "Darstellungszetafunktionen p-adischer Liegruppen und arithmetischer Gruppen"
(auf diesen Vortrag wird besonders hingewiesen) |
24.04.2009 | Prof. Dr. Walter Gubler, U. Southampton: "Tropische Äquidistribution und Torsionspunkte
abelscher Varietäten"
| auf diesen Vortrag wird besonders hingewiesen | "Tropische Äquidistribution und Torsionspunkte
abelscher Varietäten"
(auf diesen Vortrag wird besonders hingewiesen) |
17.04.2009 | PD Dr. Stefan Gille: "Zerlegung von Chow-Motiven"
| auf diesen Vortrag wird besonders hingewiesen | "Zerlegung von Chow-Motiven"
(auf diesen Vortrag wird besonders hingewiesen) |
11.03.2009 | Frank Lutz, TU Berlin: "Die Euler-Charakteristik von Polytopen"; "Diskrete Topologie" | auf diesen Vortrag wird besonders hingewiesen | "Die Euler-Charakteristik von Polytopen"; "Diskrete Topologie" (auf diesen Vortrag wird besonders hingewiesen) |
11.03.2009 | Markus Szymik, Bochum: "Stufen zwischen I'R und C"; "Topolgogie und schöne neue Zahlentheorie" | auf diesen Vortrag wird besonders hingewiesen | "Stufen zwischen I'R und C"; "Topolgogie und schöne neue Zahlentheorie" (auf diesen Vortrag wird besonders hingewiesen) |
10.03.2009 | Simon King, Jena: "Reduzible 3-Mannigfaltigkeiten" | auf diesen Vortrag wird besonders hingewiesen | "Reduzible 3-Mannigfaltigkeiten" (auf diesen Vortrag wird besonders hingewiesen) |
10.03.2009 | Christian Ausoni, Bonn: "Das Fixpunkt-Theorem von Brouwer"! "Die algebraische K-Theorie von topologischen K-Theorie-Spektren" | auf diesen Vortrag wird besonders hingewiesen | "Das Fixpunkt-Theorem von Brouwer"! "Die algebraische K-Theorie von topologischen K-Theorie-Spektren" (auf diesen Vortrag wird besonders hingewiesen) |
09.03.2009 | Michael Eisermann, Inst.Fourier, Grenoble: "Zopfgruppen"; "Quanteninvarianten und niedrigdimensionale Topologie" | auf diesen Vortrag wird besonders hingewiesen | "Zopfgruppen"; "Quanteninvarianten und niedrigdimensionale Topologie" (auf diesen Vortrag wird besonders hingewiesen) |
09.03.2009 | Roman Sauer: "Die Hopf-Faserung"; "Analytische und geometrische Invarianten asphärischer Mannigfaltigkeiten" | auf diesen Vortrag wird besonders hingewiesen | "Die Hopf-Faserung"; "Analytische und geometrische Invarianten asphärischer Mannigfaltigkeiten" (auf diesen Vortrag wird besonders hingewiesen) |
04.12.2008 | Prof. Dr. Gert-Martin Greuel | | "Singular algebraic curves" |
27.11.2008 | Prof. Dr. Joachim Hilgert | | "Harmonische Analysis auf Riemannschen symmetrischen Räumen" |
25.07.2008 | Joachim Lohkamp | | Regularizations of Minimal Hypersurfaces IV. |
25.07.2008 | Joachim Lohkamp | | Regularizations of Minimal Hypersurfaces III. |
24.07.2008 | Joachim Lohkamp | | Regularizations of Minimal Hypersurfaces II. |
24.07.2008 | Joachim Lohkamp | | Regularizations of Minimal Hypersurfaces I. |
19.07.2008 | Stan Wainer | Leeds | "Pointwise Induction and Slow Growing Bounds" |
19.07.2008 | Thomas Strahm | Bern | "Primitive recursive selection functions for existential assertions over abstract algebras" (joint work with with Jeffery I. Zucker) |
19.07.2008 | Monika Seisenberger | Swansea | "New ways of extracting algorithms from proofs" |
19.07.2008 | Helmut Schwichtenberg | München | "Computational content of proofs" |
19.07.2008 | Arnon Avron | Tel-Aviv | "Syntactically Safety and Predicative Set Theory" |
19.07.2008 | Robert Lubarsky | Boca Raton, FL | "ITTM Oracles for Well-Foundedly Many Convergence Questions" |
19.07.2008 | Reinhard Kahle | Coimbra | "The Universal Set and Diagonalization" |
18.07.2008 | Arnold Beckmann | Swansea | "Proof theory and weak arithmetics" |
18.07.2008 | Michael Rathjen | Leeds | "The emergence of infinitary impredicative proof theory" |
18.07.2008 | Solomon Feferman | USA | "The proof theory of classical and constructive inductive definitions: A forty year saga" |
18.07.2008 | Gerhard Jäger | Bern | "Operations and Sets" |
18.07.2008 | Andrea Cantini | Firenze | "Explicit Constructive Set Theory II" |
18.07.2008 | Laura Crosilla | Leeds | "Explicit Constructive Set Theory I" |
18.07.2008 | Tim Carlson | Columbus, OH | "Progress on Patterns of Embeddings" |
17.07.2008 | Wilfried Buchholz | München | "(Co)recursion and notations for infinitary derivations" |
17.07.2008 | Lev Beklemishev | Moskau | "Kripke models for provability logic GLP" |
02.06.2008 | PD Dr. Stefan Geschke, Boise | Idaho |
16.00 Uhr Lehrvortrag: "Formale Sprachen und endliche Automaten",
16.40 Uhr Forschungsvortrag: "Mengentheoretische Konstruktionen von Automorphismen" |
02.06.2008 | Prof. Dr. Su Gao, Denton | Texas |
9.30 Uhr Lehrvortrag: "The undecidability of the halting problem",
10.10 Uhr Forschungsvortrag: "Invariant descriptive set theory" |
17.04.2008 | Vortragsreihe Professur Uffe Haagerup | Odense | Vortragsreihe Professur Uffe Haagerup (Odense) im Mathematischen Institut |
09.04.2008 | | | Antrittsvorlesungen am 9. April |
27.11.2007 | Dienstag, 27.11.2007, 16 Uhr s.t., M6 | |
Frank Roebers, SYNAXON AG: " Das "zentrale Nervensystem" der SYNAXON AG: Über die Einführung eines Firmen-Wikis ..." |
21.11.2007 | 21.11.2007, 12 Uhr c.t. - M5 | | Antrittsvorlesung von Prof. Dr. Urs Hartl mit dem Thema: "Elliptische Kurven und deren Analogien" |