Workshopteilnehmer und Vortragstitel
Oliver Kamps | Uni Münster | Some Notes on the Estimation of Stochastic Evolution Equations from Data - Technical Aspects and Applications |
Michael Wilczek | Uni Münster | A Simple Closure for the Vorticity Distribution of Fully Developed Turbulence |
Johannes Lülff | Uni Münster | PDF Equation Approach to Heat Transport Processes in Turbulent Rayleigh-Bénard Convection: Numerics and Models |
Markus Wilczek | Uni Münster | Strukturbildung in Cahn-Hilliard-Modellen für Langmuir-Blodgett-Transfer |
Markus Blank-Burian | Uni Münster | Bedingte Mittelwerte und elliptische Wirbel in 2D-Turbulenz |
Jan Friedrich | Uni Münster | Next-order structure function in MHD turbulence |
Svetlana Gurevich | Uni Münster | Localized structures in systems with delay |
Evgeny Gurevich | Uni Dortmund | Pattern formation upon femtosecond laser ablation of metals |
Eva Baresel | Uni Münster | Modelling the dynamics of bacteria |
Max Kuchel | Uni Münster | Vom Manteltier zum Trampeltier |
Cornelia Petrovic | Uni Münster | Spiking neural networks - pattern formation and plasticity |
Inigo Montero | Uni Münster | The inverse cascade in a vortex model with elliptical vortices |
Thomas Wulf | Uni Münster | Hinweise auf mechanische Stabilität aus der Bestimmung von Drift und Diffusion von EMG-Daten |
Klaus Petschel | Uni Münster | Viscous dissipation rates in Rayleigh Bénard convection: The role of velocity boundary conditions |
Matthias Lischper | Uni Münster | Regime identification in rotating Rayleigh-Bernard convection |
Vanessa Weith | Uni Bayreuth | Stability and Orientations of Lamellae in Block Copolymer Films |
Johannes Greber | Uni Bayreuth | On the dynamics of bead-spring-chain suspensions |
Joachim Peinke | Uni Oldenburg / ForWind | Windenergie |
Günter Radons | Uni Chemnitz | Glassy dynamics and ageing in stripe forming systems |
Bernd Lehle | VFlow Stuttgart | Using timeseries to recover noise- and system dynamic of an overdamped 1D-system driven by coloured noise |
Daniel Nickelsen | Uni Oldenburg | Fluctuation theorems in the wake of Markov properties of turbulent cascades |
Michael Sinhuber | MPI Göttingen | Grid Turbulence: Experiments at the Göttingen Turbulence Tunnel |
Jennifer Mutschall | MPI Göttingen | Forward-Backward Asymmetry of Tetrahedra Deformation in Turbulence |
Online-Zeitschriften
- Web of Science
- Elsevier (PLA,PhysA,PhysD)
- Elsevier
- Physical Review
- Springer (EPJB,Biol.Cyb.)
- Journal of Physics A
- Europhysics Letters
- Nature
- Annalen der Physik (Annals of Physics-Berlin)
- Nonlinear Phenomena in Complex Systems
- Condensed Matter Preprints (Los Alamos e-Print Archive)
- Zweigbibliothek Physik
- Zeitschriften WWU