Graduate theses of the AG Weinheimer
PhD theses
Year | Title | Author |
2023 | Search for Dark Matter and other beyond the Standard Model physics with XENON1T and XENONnT | Dr. Lutz Althüser |
2023 | Inelastic electron scattering in tritium gas and ppm-precise energy scale at the KATRIN experiment | Caroline Rodenbeck |
2022 | Purification and characterization studies of TMBi for a novel PET-detector concept | Simon-Nis Peters |
2022 | Development, construction and commissioning of a novel cryogenic distillation system for radon removal to a sub-μBq/kg level in the XENONnT dark matter experiment | Dr. Denny Schulte |
2021 | Development of Fluorescence Detectors for Laser Spectroscopy Experiments at GSI/FAIR, and Measurement of Hyperfine Transitions between the 2^3P and 2^3S States in Helium-like Boron | Dr. Axel Buß |
2021 | Second-Order Weak Decays in XENON1T and Future Xenon Time Projection Chambers [pdf] | Dr. Christian Wittweg |
2021 | Laser spectroscopy of lithium-like carbon with a novel XUV detection system at the ESR and construction of a precision high voltage divider for the CRYRI NG@ESR electron cooler [pdf] | Dr. Daniel Mathias Winzen |
2020 | A Novel Quasi-Differential Method for MAC-E Filters and Determination and Control of the Electric Potentials of the KATRIN Experiment with a Stabilized Condensed Krypton Source and a UV Illumination System | Dr. Alexander Fulst |
2020 | Measurement of the energy loss of 18.6 keV electrons on deuterium gas and determination of the tritium Q-value at the KATRIN experiment [pdf] | Dr. Rudolf Sack |
2019 | Calibration and background reduction of the KATRIN experiment [pdf] | Dr. Mariia Fedkevych |
2019 | Data analysis in the XENON1T Dark Matter Experiment [pdf] | Dr. Miguel Ángel Vargas |
2019 | Precision high voltage at the KATRIN experiment and new methods for an absolute calibration at ppm-level for high-voltage dividers [pdf] | Dr. Oliver Rest |
2019 | Background reduction by the inner wire electrode and set-up of the condensed krypton source at the neutrino mass experiment KATRIN [pdf] | Dr. Stephan Dyba |
2019 | Intrinsic background reduction by cryogenic distillation for the XENON1T dark matter experiment [pdf] | Dr. Michael Murra |
2018 | First observation of double electron capture in Xe-124 and detection prospects for underlying nuclear interaction mechanisms in direct dark matter search [pdf] | Dr. Alexander Fieguth |
2017 | Beyond-Standard Model Neutrino Physics Sensitivity with KATRIN [pdf] | Dr. Nicholas Steinbrink |
2016 | Design and commissioning of a monoenergetic photoelectron source and active background reduction by magnetic pulse at the KATRIN experiment [pdf] | Dr. Jan Behrens |
2016 | Lifetime analysis of the HFS states in hydrogen- and lithium-like bismuth and development of an in-beam detection system for extreme UV photons [pdf] | Dr. Jonas Vollbrecht |
2015 | Gas purification of the XENON dark matter search [pdf] | Dr. Stephan Rosendahl |
2014 | High-field electrodes design and an angular-selective photoelectron source for the KATRIN spectrometers | Dr. Michael Zacher |
2014 | Light Propagation and Reflection off Teflon in Liquid Xenon Detectors for the XENON100 and XENON1T Dark Matter Experiment [pdf] | Dr. Cecilia Levy Brown |
2013 | Energy calibration and stability monitoring of the KATRIN experiment [pdf] | Dr. Stephan Bauer |
2013 | Calibration of hot and cold dark matter experiments: An angular-selective photoelectron source for the KATRIN experiment and an apparatus to determine the reflection properties of PTFE for vacuum UV light [pdf] | Dr. Karen Bokeloh |
2013 | Setup and calibration of a position sensitive microchannel plate detector and analysis of a test run optimizing the WITCH experiment [pdf] | Dr. Peter Friedag |
2013 | Spectroscopy of the hyperfine transition in lithium-like bismuth at the ESR at GSI and an APD-based single-photon detector for laser spectroscopy on highly charged ions [pdf] | Dr. Raphael Jöhren |
2011 | Untersuchung von Methoden zur Unterdrückung des Spektrometeruntergrunds beim KATRIN Experiment [pdf] | Dr. Björn Hillen |
2011 | Background Reduction of the KATRIN Spectrometers: Transmission Function of the Pre-Spectrometer and Systematic Test of the Main-Spectrometer Wire Electrode [] | Dr. Matthias Prall |
2011 | Solid electron sources for the energy scale monitoring in the KATRIN experiment [pdf] | Dr. Miroslav Zboril |
2009 | Eine kondensierte 83mKr Kalibrationsquelle für das KATRIN-Experiment [pdf] | Dr. Beatrix Ostrick |
2009 | Spectrometer-related background processes and their suppression in the KATRIN experiment [pdf] | Dr. Kathrin Valerius |
2007 | Präzisionsüberwachung und Kalibration der Hochspannung für das KATRIN-Experiment [pdf] | Dr. Thomas Thümmler |
Diploma and Master theses
Year | Title | Author |
2023 | Evolution of the KATRIN energy scale measured with 83mKr | Justus Beisenkötter |
2023 | Development of a coil-driven magnetically-coupled piston pump for ultra-clean applications | Andria Michael |
2023 | Radon background evolution for XENONnT [pdf] | Mark von Piechowski |
2022 | Simulations on an angular-selective photoelectron source and on an active transverse energy filter for the KATRIN experiment [pdf] | Richard Salomon |
2021 | Angular selective electron detection using microchannel plates for a possible background reduction at the KATRIN experiment [pdf] | Patrick Oelpmann |
2021 | Development of an electromagnetic drive for a magnetically-coupled piston pump for the dark matter project XENONnT | Philipp Schulte |
2021 | Development of a test setup for a multipixel organometallic ionization detector [pdf] | Nils Marquardt |
2021 | Signal calibration for XENON1T with the new data reconstruction framework straxen [pdf] | Johanna Jakob |
2021 | Test setup for a fluorescence detector to be used in the laser cooling system at the new SIS100 accelerator at GSI [pdf] | Lucas Garrido Gómez |
2020 | Development of a fast precision high voltage divider for electron-ion collision spectroscopy at CRYRING@ESR [pdf] | Timo Dirkes |
2020 | Analysis of Krypton Conversion Electron Lines of the Gaseous Krypton-Tritium Source of KATRIN [pdf] | Matthias Böttcher |
2020 | Shifted Analyzing Plane: Field optimization for background reduction of the KATRIN experiment [pdf] | Benedikt Bieringer |
2020 | Search for the 2 decay of 136Xe to the $0^+_1$ excited state of 136Ba with XENON1T [pdf] | Henning Schulze Eißing |
2019 | Frequency compensation for fast voltage measurements with the G35 precision HV divider at CRYRING@ESR [pdf] | David Roth |
2019 | Set Up of a Purification and Measurement System for Organometallic Liquids for a Future PET Detector and Test Measurements with Tetramethylsilane [pdf] | Simon Peters |
2018 | Upgrading and characterization of a magnetically-coupled piston pump for ultra-clean noble gas applications [pdf] | Denny Schulte |
2018 | Development of a tabletop electro-spectrometer following the MAC-E-filter principle [pdf] | Maik Schneider |
2018 | Modeling electric fields inside the XENON1T TPC and comparison to data | Michael Wigard |
2018 | Energy calibration of the Münster dual-phase xenon time projection chamber [pdf] | Kevin Gauda |
2017 | Light collection efficiency simulations of the XENON1T experiment and comparison to data [pdf] | Lutz Althüser |
2017 | Absolute calibration of reference divider at 1 kV [pdf] | Patrik Herud |
2017 | Aufbau und Funktionstest des CKrS-Positionssystems für das KATRIN-Experiment [pdf] | Phillip Schindler |
2016 | XENON100 Dark Matter Search with the PAX Raw Data Processor for XENON1T [pdf] | Christian Wittweg |
2016 | Investigations of Time-of-Flight Methods for the KATRIN Experiment [pdf] | Alexander Fulst |
2016 | Further development of a XUV detector for spectroscopy measurements at the experimental storage ring at GSI [pdf] | Christian Egelkamp |
2016 | Characterization of the Münster dual phase xenon TPC and of a newly developed magnetically driven piston pump [pdf] | Axel Buß |
2015 | Optimization of 83mKr tracer diagnostics and design of the slow control for the purification system for XENON1T [pdf] | Sergej Schneider |
2014 | Investigations of impurities in xenon gas with a cold-trap-enhanced quadrupole mass spectrometer [pdf] | Alexander Fieguth |
2014 | Set up and test of a cryogenic distillation column for the XENON1T experiment [pdf] | Michael Murra |
2014 | Inbetriebnahme der Präzisionshochspannung am Hauptspektrometer des KATRIN-Experiments [pdf] | Oliver Rest |
2014 | Development of an angular selective electron gun for the KATRIN main spectrometer [pdf] | Daniel Winzen |
2013 | Verbesserung der Nullellipsometrie bei festem Analysatorwinkel für das KATRIN-Experiment [pdf] | Benjamin Grees |
2013 | Charakterisierung und Signalverarbeitung großflächiger RMD APDs für den Einzelphotonennachweis bei SPECTRAP | Martin Surholt |
2012 | Simulation of Electron Neutrino Mass Measurements by Time-of-Flight with KATRIN [pdf] | Nicholas Steinbrink |
2012 | Simulations of stored electrons in the Penning trap between the KATRIN spectrometers [pdf] | Jan Behrens |
2012 | Set-up of the motion control and characterization of the ablation laser for the condensed 83mKr conversion electron sourece of the KATRIN experiment [pdf] | Richard Bottesch |
2012 | Trace Gas Analysis of Krypton for the XENON Dark Matter Project [pdf] | Hans Kettling |
2011 | Elektrostatisches Design der Pumpports des KATRIN-Hauptspektrometers [pdf] | Matthias Dropmann |
2011 | Optimierung der Methoden und Messprozeduren zur Entfaltung der Energieverlustfunktion beim KATRIN-Experiment [pdf] | Christopher Kranz |
2011 | Aufbau eines automatisierten Gassystems für die kondensierte 83mKr-Kalibrationsquelle des KATRIN-Experiments [pdf] |
Tim Schäfer |
2011 | Design of a 2-Phase Xenon Time Projection Chamber for Electron Drift Length Measurements [pdf] | Johannes Schulz |
2011 | Alternative Ellipsometrie-Varianten bei kryogenen Temperaturen für das KATRIN-Experiment [pdf] | Daniel Spitzer |
2011 | Construction and characterization of an experiment for reflection measurements with vacuum-UV-light [pdf] | Andreas Sprenger |
2010 | Entwicklung eines Detektoraufbaus zur Bestimmung der 2s-Hyperfeinstrukturaufspaltung von 209Bi80+ am Experimentierspeicherring an der GSI [pdf] | Denis Anielski |
2010 | Aufbau und Inbetriebnahme des zweiten Präzisions-Hoch- spannungsteilers bis 65 keV für das KATRIN-Experiment [pdf] |
Stephan Bauer |
2010 | Entwicklung eines Lasersensors und Feldemissionsuntersuchungen für die Drahtelektrode im KATRIN-Hauptspektrometer [pdf] | Sebastian Benning |
2010 | Angular defined photo-electron sources for the KATRIN experiment [pdf] | Hendrik Hein |
2010 | Kalibrierte Photonenquellen für Testmessungen von XENON- und SpecTrap-Detektoren [pdf] |
Marcus Joswowitz |
2010 | Test and commissioning of the detector system in the 209Bi80+ experiment at the Experimental Storage Ring (ESR) at GSI [pdf] | Rubén López-Coto |
2010 | Untersuchung von Eigenschaften und systematischen Effekten am WITCH Experiment [pdf] | Jonas Mader |
2010 | Präzisionshochspannung für das KATRIN-Experiment [pdf] | Stephan Rosendahl |
2010 | Laserellipsometrie für die kondensierte 83mKr-Konversionselektronenquelle des KATRIN-Experiments [pdf] | Anne Wegmann |
2009 | Investigation of the muon-induced secondary electron background in the KATRIN Experiment [pdf] | Henrik Arlinghaus |
2009 | Aufbau eines PET-Demonstrations-Experimentes und Anwendung von dessen FADC-basiertem Datenaufnahmesystem für Photoelektronenspektroskopie [pdf] | Sebastian Streubel |
2009 | Electromagnetic design and field emission studies for the inner electrode system of the KATRIN main spectrometer [pdf] | Michael Zacher |
2008 | Bahnverfolgungssimulationen für das WITCH-Experiment [pdf] | Peter Friedag |
2008 | Untersuchung der APD S1315 von RMD im Hinblick auf ihren Einsatz als Detektor am SpecTrap Experiment [pdf] | Daniel Hampf |
2008 | Weiterentwicklung der Präzisions-Hochspannungs-Messung für das KATRIN-Experiment [pdf] | Frank Hochschulz |
2008 | Design of the electrode system of the KATRIN main spectrometer [pdf] | Karen Hugenberg |
2008 | A Prototype Ion Source for the Functionality Test of the KATRIN Transport Section [pdf] | Michael Schöppner |
2008 | Zählratenoprimierung und Hochspannungsmodifikation der kondensierten Konversionselektronen-Kryptonquelle (CKrS) für das KATRIN-Experiment [pdf] | Jürgen Smollich |
2008 | Implementierung der Multipole Boundary Element Methode für das KATRIN Experiment [pdf] | Sebastian Vöcking |
2008 | Entfaltung der Energieverlustfunktion beim KATRIN Experiment [pdf] | Irina Wolff |
2007 | Entwicklung und Aufbau eines Prototypmoduls für die Drahtelektrode des KATRIN Hauptspektrometers [pdf] | Alexander Gebel |
2007 | Erste Testmessungen der kondensierten Kryptonquelle für das KATRIN Experiment [pdf] | Björn Hillen |
2007 | Entwicklung eines automatischen Messsystems zur Qualitätskontrolle der Elektrodenmodule für das KATRIN Hauptspektrometer [pdf] | Raphael Jöhren |
2007 | Entwicklung eines Lasersensors und Materialcharakterisierung für die Drahtelektroden des KATRIN-Hauptspektrometers [pdf] | Martina Reinhardt |
2007 | Aufbau einer vollautomatischen Ultraschallreinigungsanlage für die Drahtelektrode des KATRIN-Hauptspektrometers [pdf] | Kim Temming |
2005 | Aufbau und Test des Gaseinlasssystems für die kondensierte 83mKr-Kalibrationsquelle des KATRIN-Experimentes (Univ. Bonn) [pdf] | Matthias Prall |
2004 | Untersuchungen zur Penningfalle zwischen den Spektrometern des KATRIN Experiments (Univ. Bonn) | Kathrin Essig |
2004 | Elektromagnetisches Design für das Hauptspektrometer des KATRIN Experiments (Univ. Bonn) [pdf] | Dr. Kathrin Valerius |
2002 | Umbau des Mainzer Neutrinomassenexperiments und Untersuchungen im Hinblick auf KATRIN (Univ. Mainz) [pdf] | Dr. Beatrix Ostrick |
2002 | Entwicklung von Methoden zur Untergrundreduzierung am Mainzer Tritium-β-Spektrometer (Univ. Mainz) [pdf] | Dr. Thomas Thümmler |
Bachelor theses
Year | Title | Author |
2022 | Investigation of Electric Field Effects with the Noble Element Simulation Technique NEST [pdf] | Michael Ernst |
2022 | Investigations on a custom-made silicon-based microchannel plate as active transverse energy filter for the KATRIN experiment [pdf] | Christian Gönner |
2016 | Thermodynamische Auslegung einer kryogenen Destillationssäule zur Entfernung von Radon aus Xenon | Matthias Mensen |
2022 | Entwicklung einer Schrittmotoransteuerung für den Fluoreszenzdetektor am SIS100 [pdf] | Niklas Nefigmann |
2022 | Charakterisierung des neuen Teststands für aktive Transversalenergiefilter für das KATRIN-Experiment | Lukas Pöllitsch |
2022 | A Deep Learning-Based 3D Position Reconstruction for XENONnT [pdf] | Philipp Thielges |
2022 | Untersuchung der Eigenschaften der neuen winkelselektiven Elektronenquelle am KATRIN-Experiment [pdf] | Sarah Uthmann |
2021 | Charakterisierung eines positionsauflösenden MCP-Detektors zur Verwendung als Fluoreszenzdetektor am SIS100 bei FAIR [pdf] | Robert Braun |
2021 | Simulations and measurements of angular selective electron transmission and detection for the KATRIN experiment [pdf] | Tim König |
2021 | Messung des elektrischen Potentials und des magnetischen Feldes in der verschobenen Analysierebene des KATRIN-Experiments mit L3-32 83mKr Konversionselektronen [pdf] | Justus Beisenkötter |
2021 | Coil test for a magnetically-coupled piston pump for the dark matter experiment XENONnT | Leo Flehinghaus |
2021 | Development of a detector for charge mobility measurements in TMBi [pdf] | Tim Engling |
2019 | Design and test of a detector for charge read-out in TMBi [pdf] | Nils Marquardt |
2019 | Development of a Setup to test Time-Of-Flight Methods for the KATRIN Experiment [pdf] | Richard Salomon |
2019 | Synchronization of a magnetically-coupled piston pump for the radon distillation column at XENONnT [pdf] | Philipp Schulte |
2019 | Magnetic field and fluid flow simulations with COMSOL Multiphysics optimizing the magnetically-coupled piston pump at XENON1T | Fabian Wewel |
2018 | Charakterisierung von Einzel-Photon Detektoren für Laserspektroskopie Experimente im Rahmen der SPARC Kollaboration [pdf] | Tom Tüshaus |
2018 | Investigation of Rn-220 decays with the Münster xenon TPC and scintillation calibration detectors | Julian Rasmus Bankwitz |
2017 | Design einer Frequenzkompensation des 35kV-Präzisionshochspannungsteilers für den CRYRING@ESR an der GSI/FAIR [pdf] | Timo Dirkes |
2017 | Designing and optimizing the UV illumination of the rear wall at the KATRIN experiment by simulation [pdf] | Benedikt Bieringer |
2017 | Investigations of the Münster dual phase xenon time projection chamber [pdf] | Henning Schulze Eißing |
2016 | Weiterentwicklung der Laser-Ellipsometrie für den Aufbau der neuen Krypton-Quelle an der CPS [pdf] | Melanie Höschele |
2016 | Charakterisierung der Präzisionswiderstände des Spannungsteilers für CRYRING [pdf] | Ilian Denesjuk |
2016 | General aspects of calibration of the Muenster dual phase xenon TPC [pdf] | Nicolai Krybus |
2016 | Capacitance-Based Levelmeter Read-Out for the Münster Dual Phase Xenon Time Projection Chamber [pdf] | Denny Schulte |
2016 | Monte-Carlo-Simulation eines Nachweissystems für Einzelphotonen am Speicherring CRYRING [pdf] | Dominik Thomas |
2015 | Charakterisierung von Komponenten und Geräten für die Präzisionshochspannungsmessung beim KATRIN-Experiment und beim CRYRING-Speicherring [pdf] | Maurice Friedrich |
2015 | Adaption of the PC-Ellipsometry for the Condensed Krypton Calibration Source Setup, Converted for the Operation at the KATRIN-Experiment [pdf] | Simon Peters |
2015 | Implementation of a Fiberglass Feed-Through into the Muenster Time Projection Chamber for the Calibration of the Photomultipliers using a LED Pulser | Julian Blanke |
2015 | GEANT4 simulations of the Münster dual phase xenon tpc [pdf] | Lutz Althüser |
2015 | Optimierung eines XUV-Detektors, für den Einsatz am experimentellen Speicherring, an der GSI [pdf] | Florian Trittmaack |
2014 | Kernprozesse in der Sonne und die Oszillation solarer Neutrinos | Christopher Rittmeier |
2014 | Characterisation of a photocathode for a monoenergetic electron source for the KATRIN experiment [pdf] | Raffaela Busse |
2014 | Kalibrationsaspekte der kryogenen Destillationssäule für das XENON1T-Experiment [pdf] | David Roth |
2014 | Design of a Tabletop Spectrometer following the MAC-E-Filter Principle [pdf] | Maik Schneider |
2014 | Untersuchung von InGaAs-Avalanche Photodioden auf Tauglichkeit zum Einzelphotonennachweis | Christoph Schweiker |
2013 | Design and test to construct a magnetically driven piston pump for use in high-purity xenon experiments [pdf] | Axel Buß |
2013 | In Situ Characterization of Photomultiplier Tubes for a Dual Phase Xenon Time Projection Chamber in Münster [pdf] | Benjamin Hetz |
2013 | Readout and control of a UHV manipulator for calibration mesurements at the KATRIN main spectrometer [pdf] | Lorenz Josten |
2013 | Simulation of the transmission and time of flight properties of the KATRIN main spectrometer | Oliver Ledwig |
2013 | Set up of a tunable UV light source for the KATRIN experiment | Alexander Potthoff |
2013 | Calibration Methods for a Distillation Column for the XENON1T Dark Matter Experiment [pdf] | Martin Schlak |
2013 | Set-up and test of the slow control and calibration of the photomultiplier of an apparatus to measure the reflectivity of teflon in LXe at VUV wavelengths | Florian Sprenger |
2012 | Measurement of Kr-83m Doping in Xenon Gas for Calibration and Tracer Applications [pdf] | Sergej Schneider |
2011 | Construction and test of a detector for sensitive detection of 83mKr in Xenon gas [pdf] | Alexander Fieguth |
2011 | Investigations of Avalanche Photodiodes for single photon detection [pdf] |
Frederik Kuschewski |
2011 | Set up of an ablation laser system for the Krypton conversation electron source of the KATRIN experiment [pdf] | Michael Murra |
2011 | Setup and test of an electron monitor detector for the KATRIN experiment [pdf] | Oliver Rest |
2010 | Aufbau und Test eines Wasser-Cherenkov-Detektors zur Demonstration kosmischer Strahlung [pdf] | Matthias Brandt |
2010 | Setup and Test of a Plastic Scintillator Detector for the Demonstration of Cosmic Ray [pdf] | Artur Sperling |
2009 | Improvement of the MiniPET-experiment [pdf] | Ole Hinrichs |
2009 | Setup of the mass spectrometer and high Vacuum experiment for the bachelor laboratory class „Scientific Instrumentation" [pdf] | Andreas Sprenger |