|
International Workshop on Depth Image Analysis
|
Last update : November 4, 2012
8.30 - 9.00 Registration
9.00 Opening
9.10 - 10.30 Session: Processing of depth data (Chair: Dmitry Goldgof)
Time | Paper Title | Authors |
---|---|---|
9.10 - 9.30 | Removing moving objects from point cloud scenes [Paper, Presentation] | K. Litomisky, B. Bhanu |
9.30 - 9.50 | High quality novel view synthesis based on low resolution depth image and high resolution color image [Paper, Presentation] | J.-C. Chiang, Z.-F. Liu, W.-N. Lie |
9.50 - 10.10 | Color segementation based depth image filtering [Paper, Presentation] | M. Schmeing, X. Jiang |
10.10 - 10.30 | Stereoscopic image inpainting considering the consistency of texture similarity [Paper, Presentation] | A. Abe, I. Shimizu |
10.30 - 10.50 Coffee break
10.50 - 12.30 Session: Acquisition and modeling of depth data (Chair: Sudeep Sarkar)
Time | Paper Title | Authors |
---|---|---|
10.50 - 11.10 | Optimal decoding of stripe patterns with window uniqueness constraint [Paper, Presentation] | S. Yamazaki and M. Mochimaru |
11.10 - 11.30 | A high resolution 3D tire and footprint impression acquisition for forensics applications [Paper, Presentation] | R.E. Gamage, A. Joshi, J.Y. Zheng and M. Tuceryan |
11.30 - 11.50 | Impact of thermal and environmental conditions on the Kinect sensor [Paper, Presentation] | D. Fiedler, H. Müller |
11.50 - 12.10 | A prior-based approach to 3D face reconstruction using depth images [Paper, Presentation] | D. Tytgat, S. Lievens, E. Six |
12.10 - 12.30 | Method for calculating view-invariant 3D optical strain [Paper, Presentation] | M. Shreve, S. Fefilatyev, N. Bonilla, G. Hernandez, D. Goldgof, S. Sarkar |
12.30 - 14.00 Lunch break
14.00 - 15.40 Session: Analysis of depth data (Chair: Takeshi Oishi)
Time | Paper Title | Authors |
---|---|---|
14.00 - 14.20 | A dynamic MRF model for foreground detection on range data sequences of rotating multi-beam Lidar [Paper, Presentation] | C. Benedek, D. Molnar, T. Sziranyi |
14.20 - 14.40 | Posture analysis and range of movement estimation using depth maps [Paper, Presentation] | M. Reyes, A. Clapes, L.F.Mejia, J. Ramires, J.R. Revilla, S. Escalera |
14.40 - 15.00 | Fast 3D keypoints detector and descriptor for view-based 3D objects recognition [Paper, Presentation] | A. Shaiek and F. Moutarde |
15.00 - 15.20 | Incremental dense reconstruction from sparse 3D point clouds with an integrated level-of-detail concept [Paper, Presentation] | J. Roters, X. Jiang |
15.20 - 15.40 | Probability-based dynamic time warping for gesture recognition on RGB-D data [Paper, Presentation] | M. Bautista, A. Hernandez-Vela, V. Ponce, X. Perez-Sala, X. Baro, O. Pujol, C.o Angulo, S. Escalera |
15.40 - 16.00 Coffee break
16.00 - 16.40 Session: Applications (Chair: Wen-Nung Lie)
Time | Paper Title | Authors |
---|---|---|
16.00 - 16.20 | Toward an augmented reality system for violin learning support [Paper, Presentation] | H. Shiino, F. de Sorbier, H. Saito |
16.20 - 16.40 | Extraction and visualization of cardiac beat by grid-based active stereo [Paper, Presentation] | H. Aoki, R. Furukawa, M. Aoyama, S. Hiura, R. Sagawa, H. Kawasaki |
16.40 Closing
17.00 ICPR 2012 Welcome Reception