Datum | Sprecher | Einrichtung | Titel |
---|
03.07.2024 | Lauren Conger | Caltech | Dynamics of Strategic Agents and Algorithms as PDEs |
24.04.2024 | Dr. Nicola Vassena | IZBI Universität Leipzig | Which sub-structures cause instability in biological networks? |
06.12.2023 | Martin Gander | University of Geneva | Schwarz in Time and ParaOpt: two time parallel methods for optimal control and PDE constraint optimization |
11.10.2023 | Martin Gander | Université de Genève | Introduction to Time Parallel Time Integration |
27.06.2023 | Prof. Dr. Arnd Scheel | University of Minnesota | Self-organized sacrifice: the death of vegetation patches during dry spells |
07.06.2023 | Wilhelm Killing Kolloquium: Prof. Dr. Björn Bringmann | Princeton | Probabilistic aspects of scalar and geometric wave equations |
24.05.2023 | Andrea Petrocchi | University of Konstanz | Trust-Region RB Methods for PDE-Constrained Optimization and Optimal Input Design |
01.02.2023 | Silke Glas | University of Twente | Symplectic Model Reduction for Hamiltonian Systems |
07.12.2022 | Dr. Sebastian Hensel | Universität Bonn | Weak solution theories in interface evolution based on a sharp energy dissipation principle |
23.11.2022 | Dr. Ruojun Huang | Universität Münster | Coagulation under environmental noise, and its consequence |
16.11.2022 | Prof. Dr. Hendrik Weber | Universität Münster | New results on the Euclidean \phi^4 theory |
09.11.2022 | Prof. Dr. Marlies Pirner | Universität Münster | Kinetic models for gas mixtures: Concistency, well-posedness and large-time behavior |
06.07.2022 | Georg Heinze | TU Chemnitz | Nonlocal Cross-Interaction Systems on Graphs: Nonquadratic Finslerian Structure and Nonlinear Mobilities |
29.06.2022 | Kathrin Smetana | Stevens Institute of Technology | Randomized Multiscale Methods for Nonlinear Partial Differential Equations |
15.06.2022 | Beomjun Choi | Pohang University, Korea | Liouville theorem for surfaces translating by sub-affine-critical powers of Gauss curvature |
01.06.2022 | Dr. Siyu Liang | Universität Bielefeld | Stochastic Hypodissipative Hydrodynamic Equations: Well-posedness, Stationary Solutions and Ergodicity |
01.06.2022 | Agnes Lamacz | Uni Duisburg-Essen | High-order homogenization in optimal
control by the Bloch wave method |
31.05.2022 | Elizabeth Gillaspy | Missoula | K-theory for real k-graph C*-algebras. Oberseminar C*-Algebren. |
18.05.2022 | Björn Gebhard | Universität Leipzig | On the Rayleigh-Taylor instability |
11.05.2022 | Nicola de Nitti | Universität Erlangen | Nonlocal regularizations of conservation laws |
27.04.2022 | Rustum Choksi | McGill University, Canada | Maximum Entropy on the Mean: Image Processing, Statistical Estimation, and the Cramer Rate Function |
01.12.2021 | Antonio Esposito | Universität Erlangen | On the mathematical modelling and analysis of active Brownian particle systems |
24.11.2021 | Max Wardetzky | Universität Göttingen | The Bilaplacian on polyhedral surfaces - theory and applications |
10.11.2021 | Daniel Ruprecht | TU Hamburg | Convergence of Parareal with spatial coarsening |
27.10.2021 | Markus Schmidtchen | TU Dresden | On Incompressible Limits for Tissue Growth Model |
14.07.2021 | Sara Merino Aceituno | Universität Wien, Österreich | Applying kinetic theory to the study of collective dynamics |
07.07.2021 | Hendrik Ranocha | Mathematics Münster | Combining Analysis and Data: Optimized Runge-Kutta Methods with Automatic Step Size Control for Compressible Computational Fluid Dynamics. |
07.07.2021 | Hendrik Ranocha | WWU Münster | Combining Analysis and Data: Optimized Runge-Kutta Methods with Automatic Step Size Control for Compressible Computational Fluid Dynamics |
23.06.2021 | Helena Judith Nusszveig Lopes | University of Rio de Janeiro, Brasilien | Vanishing viscosity and conserved quantities for 2D incompressible
flow |
16.06.2021 | Carlo Orrieri | Universität Pavia, Italien | Large Deviations for some interacting particle systems |
09.06.2021 | Riccardo Scala | University of Siena, Italien | A nonparametric Plateau problem with partial free boundary on a plane |
19.05.2021 | Youngsoo Choi | Lawrence Livermore National Laboratory, U.S.A. | Data-driven methods of accelerating physical simulations and their applications |
12.05.2021 | Mario Maurelli | Università degli Studi di Milano, Italien | 2D Euler equations with transport noise: bounded and measure-valued vorticity |
03.02.2021 | Matteo Focardi | U Firenze | On the regularity of singular sets of minimizers for the Mumford-Shah energy |
27.01.2021 | Klaus Widmayer | EPF Lausanne, Schweiz | Stationary Euler flows near the Kolmogorov and Poiseuille flows |
20.01.2021 | Thomas Schuster | U Saarbrücken | Data driven enhanced methods for terahertz tomography |
14.01.2021 | Prof. Dr. Heiner Olbermann | Université de Louvain, Belgique | TBA |
13.01.2021 | Prof. Dr. Martin Hutzenthaler | Universität Duisburg-Essen | On the curse of dimensionality for semilinear partial differential equations |
16.12.2020 | Jean-Francois Babadijan | Université Paris-Sud | Concentration versus oscillation effects in brittle damage |
09.12.2020 | Prof. Dr. Heiner Olbermann | Université de Louvain, Belgien | Energy scaling for a conically constrained sector |
02.12.2020 | Maria Lukacova | U Mainz | K-convergence and Lax-equivalence theorem for the Euler equations of gas dynamics |
25.11.2020 | Salvatore Stuvard | University of Texas, Austin | A capillarity theory approach to the analysis of soap films |
18.11.2020 | Bernadette Hahn | Universität Stuttgart | Challenges in dynamic imaging |
04.11.2020 | Marco Bravin | Basque Center for Applied Mathematics | On some properties for an incompressible, non-viscous
in-out flow in a 2D domain |
29.04.2020 | Nicola de Nitti | FAU Erlangen | Tba |
11.12.2019 | Prof. Dr. Peter Bella | TU Dortmund | Homogenization of elliptic equations // 12:30 Uhr |
04.12.2019 | Marcello Carioni | Uni Graz | Sparse solutions of inverse problems with finite dimensional data and applications to dynamic inverse problems. |
13.11.2019 | Ina Humpert | WWU Münster | Modelling Vesicle Transport in Neurite Growth |
03.04.2019 | Emanuele Tasso | SISSA, Trieste | A continuity result for the trace operator in the context of special functions with bounded variation |
03.04.2019 | Maicol Caponi | SISSA | Existence of solutions to a phase-field model of dynamic fracture with a crack-dependent dissipation |
12.03.2019 | Prof. Dr. Jan Pietschmann | Universität Chemnitz | "On Fokker-Planck Equations with In- and Outflow of Mass" |
24.01.2019 | Kolloquium Wilhelm Killing: Prof. Dr. Martin Gander | Universität Genf | Is Optimal Really Good in Domain Decomposition ? (or why multigrid coarse spaces might not be suitable) |
09.01.2019 | Dr. Matthias Ruf | Universität Brüssel | Random discrete approximations of the Mumford-Shah functional |
19.12.2018 | Dr. Christian Zillinger | University of Southern California | Stabilization by mixing: On linear damping for the 2D Euler equations |
07.11.2018 | Dr. Julian Braun | Warwick University | The Thermodynamic Limit of Transition Rates of Crystalline Defects in the Harmonic Approximation |
07.11.2018 | Dr. Pietro Zanotti | TU Dortmund | A quasi-optimal variant of the Crouzeix-Raviart method for second-order elliptic problems |
24.10.2018 | Prof. Dr. Francesco Solombrino | Universität Neapel | On global and local minimizers of prestrained thin elastic rods |
18.10.2018 | 14. John von Neumann-Lecture by Prof. Dr. Alessio Figalli | ETH Zürich | Regularity of interfaces in phase transitions via obstacle problems |
17.10.2018 | Prof. Dr. Bernd Schmidt | Universität Augsburg | On Griffith-Euler-Bernoulli functionals for thin brittle beams |
18.07.2018 | Björn Bringmann | UCLA | Probabilistic global well-posedness
for radial nonlinear wave equations |
13.06.2018 | Prof. Dr. Horst Thieme | Arizona State University | Discrete-time population dynamics on the space of measures |
29.05.2018 | Prof. Dr. Arnd Scheel | University of Minnesota | CENOS Kolloquium-Pattern selection through directional quenching |
16.05.2018 | Martin Kruzik | Czech Academy of Sciences | Weak* lower semicontinuity for signed
integral functionals on BV and applications (Oberseminar der Angewandten Mathematik) |
09.05.2018 | Prof. Dr. Manuel Gnann | TU München | (Kolloquium der Angewandten Mathematik) Singularities in thin film flow from a dynamical systems perspective |
25.04.2018 | Prof. Dr. Benjamin Gess | Universität Bielefeld, MIS Leipzig | Path-by-path regularization by noise for scalar conservation laws |
07.03.2018 | Harshit Bansal | TU Eindhoven | Model Order Reduction for Drilling Automation |
22.11.2017 | Dr. Jan Fuhrmann | Universität Mainz | Traveling waves in a free boundary problem for cell motion |
26.07.2017 | Dr. Ronny Bergmann | TU Kaiserslautern | A Graph Framework for Manifold-valued Data |
05.07.2017 | Prof. Dr. Horst Thieme | School of Mathematical and Statistical Sciences, Arizona State University | Can infectious pathogens drive their host populations into extinction? And what role may predators of the host play? |
14.06.2017 | Prof. Dr. Arnd Scheel, University of Minnesota, Vortrag | | Moduli spaces of growth patterns |
05.04.2017 | | Universität Münster | Nonlinear PDE miniworkshop |
15.02.2017 | Matteo Novaga | Pisa | A two phase model with cross and self attractive interactions |
30.01.2017 | Prof. Dr. Ricardo Nochetto | University of Maryland | Nematic liquid crystals with variable degree of orientation |
24.10.2016 | Antonin Chambolle | Ecole Polytechnique | TBA |
24.10.2016 | Antonin Chambolle | Ecole Polytechnique | A curvature dependent functional for regularization |
19.09.2016 | Matthew Salewski | TU Berlin | Equivariance and reduced-order modelling |
25.05.2016 | Prof. Dr. Andreas Knauf | FAU, Erlangen | Prof. Dr. Andreas Knauf (FAU, Erlangen) Celestial Bodies - Topological and Geometric Aspects |
04.05.2016 | Christian Himpe | WWU Münster | Combined State and Parameter Reduction
for Nonlinear Systems with an Application in Neuroscience |
20.04.2016 | Prof. Dr. Jens Rademacher | Universität Bremen | Problems and challenges: multiple scales and coherent structures |
03.03.2016 | Guillano Lazzaroni | SISSA, Trieste | interactions beyond nearest neighbors versus non-interpenetration |
22.02.2016 | | Universtität Münster | Workshop Numerical Schemes for Surface PDEs |
17.02.2016 | Martin Holler | Graz | Higher order regularization and applications to medical image processing and data decompression |
20.01.2016 | Prof. Dr. Antonio Segatti | Universität Pavia | Variational models for nematic shells |
11.11.2015 | Christoph Schnörr | Heidelberg | Image Labeling by Assignment |
21.10.2015 | Prof. Dr. Arnd Scheel | University of Minnesota, Minneapolis | Coherent Structures in Nonlocal Equations |
08.07.2015 | Dr. Heiner Olbermann | HCM Bonn | Energy scaling law for the regular cone |
17.06.2015 | Dr. Jonathan Bevan | University of Surrey | Testing the stability of radial cavitating maps in nonlinear elasticity |
20.05.2015 | M. Kretz | Universität Frankfurt | Explicitly Data-Parallel Programming with C++ |
16.03.2015 | Ass. Prof. Dr. Luca Lussardi | Universität Brescia, Italien | : On a variational model for the elasticity of biomembranes |
03.02.2015 | Peter Markowich | KAUST / Cambridge / Vienna | Mathematical Analysis of a PDE System for
Biological Network Formation |
19.11.2014 | Christian Clason | Duisburg-Essen | Konvexe Relaxierung von kontinuierlich--diskreten Problemen |
05.11.2014 | Uwe Thiele | Münster | Dynamic unbinding transitions and deposition patterns in
dragged meniscus problems
(with digressions on depinning transitions and gradient dynamics formulations) |
04.11.2014 | Robert Klöfkorn | IRIS, Bergen | hp-adaptive Finite Element Methods in DUNE-FEM |
04.09.2014 | Fredrik Hellman | Uppsala University | A multilevel Monte Carlo method for failure probabilities |
21.05.2014 | Jens Rademacher | Universität Bremen | Pattern formation in Landau-Lifschitz-Gilbert-Slonczewski equation for spintronic devices with aligned fields |
20.05.2014 | Mariya Ptashnyk | University of Dundee | tba. |
19.05.2014 | Michel Defrise | Brüssel | Current directions in PET imaging: Quantification using Time of Flight |
23.04.2014 | Prof. Dr. Thomas Hillen | University of Alberta, Canada | Prof. Dr. Thomas Hillen (University of Alberta, Canada), Anisotropic diffusion model for glioma spread and wolf movement |
05.03.2014 | Florian Grüne | WWU | Validation of higher order FEM for the EEG forward model |
26.02.2014 | Jakob Ludewig | WWU | Discontinuous Galerkin Methods for the EEG Forward Problem |
25.02.2014 | Studenten des Praktikums Nichtlineare Modellierung in den Naturwissenschaften | WWU | Modellierung der Ausbreitung von SARS |
06.11.2013 | Münster-Twente Workshop Organisoren | |
Prof. Dr. Angela Stevens und Prof. Dr. Stephan van Gils |
23.10.2013 | Katharina Proksch | Bochum | Simultaneous confidence bands in nonparametric regression With
applications to inverse and direct problems |
16.10.2013 | Falk Meyer | WWU Münster | Convergent adaptive Finite Element Methods for the solution of the EEG forward problem. |
25.06.2013 | Thomas Knösche | Max-Planck-Institut für Kognitions- und Neurowissenschaften, Leipzig | Neural Mass Modelling a Tool for Linking Neurophysiology, Brain Measurements and Behavior |
25.06.2013 | Robert Klöfkorn | NCAR, Boulder, USA | Adaptive DG Schemes for Atmospheric Problems. |
19.06.2013 | Andreas Nüßing | Universität Münster | Masterarbeit Algebraic Multigrid for Discontinuous Galerkin Methods |
12.06.2013 | N.N. | N.N. | Vortrag im Informatik-Kolloquium |
17.01.2013 | Prof.Dr. Dr. Thomas Lengauer | Direktor am Max-Planck-Institut für Informatik, Saarbrücken | Prof.Dr. Dr. Thomas Lengauer (Direktor am Max-Planck-Institut für Informatik, Saarbrücken)
Bioinformatics -assisted HIV Therapy spearheading personal medicine? |
10.10.2012 | Herbert Egger | Darmstadt | Analysis and Numerical Methods for
Fluorescence Diffuse Optical Tomography |
07.03.2012 | Samuli Siitanen | Universität Helsinki | Low-dose three-dimensional X-ray imaging |
02.11.2011 | Sven Barendt | Universität Lübeck | Attenuation correction in SPECT |
20.10.2011 | Professor Sergio Conti | Universität Bonn | "Scale-bridging in models of crystal plasticity" |
25.05.2011 | Kyungkeun Kang | Yonsei University, Republic of Korea | Emergence of multi-cluster configurations from attractive and repulsive interactions |
24.05.2011 | Thomas Lorenz | Institute of Mathematics, Goethe University Frankfurt a.M. | Thomas Lorenz (Institute of Mathematics, Goethe University Frankfurt a.M.)
"Self-determination for shapes !"
- via dierential equations for sets ?! |
19.05.2011 | Miroslav Lachowicz | Universität Warschau | On a system of partial integro--differential equations
modelling cancer invasion |
03.05.2011 | Gianluigi Rozza | EPFL Lausanne | Reduced basis method for viscous flows: focus on inverse and optimization problems in haemodynamics |
16.03.2011 | Alexander Ern | Universitė Paris-Est | Adaptive stochastic discretization schemes for uncertain hyperbolic systems |
10.02.2011 | | | Mini-Workshop on Cell Migration |
02.02.2011 | Jan Haskovec | Vienna | From individual to collective behaviour of coupled velocity jump processes |
12.01.2011 | Matthias Röger | TU Dortmund | GTPase Kreislauf und Musterbildung auf Zellmembranen |
15.12.2010 | Thodoros Katsaounis | University of Crete, Heraklion | Adiabatic shear bands |
03.11.2010 | Kunibert G. Siebert | Univ. Duisburg-Essen | Konvergenz und Optimalität adaptiver Finite Elemente Verfahren |
29.10.2010 | | | Festkolloquium |
27.10.2010 | Yalchin Efendiev | Texas A&M University | Multiscale model reduction for flows in high-contrast heterogeneous media and applications. |
14.07.2010 | Thomas Schuster | Hamburg | Effiziente Löser für Vektortomographie in unterschiedlichen Geometrien |
02.06.2010 | Bernd Sturmfels | Berkeley | Bernd Sturmfels (Berkeley) |
19.05.2010 | Christine Thomas | WWU | Interpretation seismischer Signale aus der tiefen Erde |
05.05.2010 | Malwina Luczak | |
Minicourse: "Concentration of Measure" |
26.03.2010 | Podlogar | | Test - Userverwaltung in der typo3-Version der FB10-Homepage |
03.02.2010 | Peter Markowich | Cambridge / Vienna | Reaction-Diffusion (-Convection) Equations, Entropies and Sobolev Inequalities |
20.01.2010 | Tobias Preusser | Jacobs Universität Bremen | Modeling and Simulation Support for the Planning of RF Ablation |
11.11.2009 | Prof. Dr. Daniel Cremers | Bonn | Convex Relaxation for Shape Optimization and Labelling Problems in Computer Vision |
04.11.2009 | Simona Perotto | Politecnico di Milano, Italy | Simona Perotto (Politecnico di Milano, Italy) |
15.07.2009 | Prof. Dr. Urszula Lewdzewicz | Southern Illinois University at Edwardsville, USA | Analysis of Mathematical Models for Tumor Anti-Angiogenesis and Combination Therapy |
01.07.2009 | Prof. Dr. Heinz Schättler | Washington University, St. Louis, USA | Geometric Methods in Optimal Control Theory Case Study of a Biomedical Problem |
17.06.2009 | Antar Bandyopadhyay | New Delhi, India |
DER VORTRAG FÄLLT AUS!!! |
06.05.2009 | Gitta Kutyniok | Osnabrueck | Sparsity, l_1 Minimierung und die geometrische Trennung von Bilddaten mittels Wavelets und Shearlets |
29.04.2009 | Siegfried Echterhoff | | Wavelets und Darstellungstheorie von Gruppen |
01.04.2009 | Thorsten Hohage | Göttingen | Variational regularization of inverse problems with Poisson data |
28.01.2009 | Serguei Popov | | Random evolution of ladders and random Cantor functions |
22.10.2008 | Heiko Wagner | | Was will denn ein Spowi in der Mathematik? |
22.10.2008 | | | Heiko Wagner |
15.10.2008 | Mark Trede | | Modellierung von Einkommensdynamik |
16.07.2008 | Malwina Luczak, London | | Random subgraphs of the 2D Hamming graph: the supercritical phase |
09.07.2008 | Karol Mikula, Bratislava | | Computational reconstruction of vertebrate embryogenesis using image processing based on nonlinear partial differential equations. |
02.07.2008 | Andreas Heuer | | Fußball-Ergebnisse aus statistischer Sicht: Von Fußballmythen und korrelierten Poisson-Verteilungen |
21.05.2008 | Christiane Helzel, Bochum | | A multiscale model for suspensions of rod-like molecules |
30.04.2008 | Andreas Heuer | | Stochastische Beschreibung komplexer dynamischer Prozesse in Raum und Zeit |
23.04.2008 | Nicole Branger | | Pricing Two Trees when Trees and Investors are Heterogeneous |
30.01.2008 | | | Serguei Popov
Scenery Reconstruction with Brownian Motion |
23.01.2008 | Jürgen Fuhrmann, | WIAS Berlin | "Numerical Modeling of Thin Layer Flow Cells" |
14.11.2007 | 14.11.2007, 17:00, M5 | geänderter Ort | 00, M5 (geänderter Ort) Peter Maass, Bremen Image Processing with Sparsity Constraints |
14.11.2007 | 14.11.07, 15:15., M5:
Joern Behrens, | Alfred-Wegener-Institut
fuer Polar- und Meeresforschung, Bremerhaven |
"Wissenschaftliches Rechnen fuer die
Tsunami-Fruehwarnung und Gefahrenabwehr" |
24.10.2007 | 24.10.07 | | Regina Burachik, University of South Australia, School of Mathematics and Statistics: "An Outer Approximation Method for a Class of Variational
Inequalities" |